LDECO LF-0422-F NOVA CHEMICALS
Embalaje flexible de uso general, Envasado de alimentos, Laminación, Revestimientos de uso general
| Property | ASTM | Typical Values |
|---|---|---|
| Melt Index(3) | D 1238 | 4.2 g/10 min |
| Density | D 792 | 0.922 g/cm³ |
Film Properties(4)
| Thickness | 38 µm | 1.5 mil | |
| Tear Strength | MD D 1922 | 324 g | |
| TD | 321 g | ||
| Tensile Strength | MD D 882 | 18.9 MPa | 2,700 psi |
| TD | 11.9 MPa | 1,700 psi | |
| Yield Strength | MD D 882 | 10.3 MPa | 1,500 psi |
| TD | 9.4 MPa | 1,400 psi | |
| Elongation | MD D 882 | 292 % | 292 % |
| TD | 534 % | 534 % | |
| 1% Secant Modulus | MD D 882 | 142 MPa | 20,600 psi |
| TD | 171 MPa | 24,800 psi | |
| Haze | D 1003 | 2.6 % | 2.6 % |
| Gloss @ 45° | D 2457 | 89 | 89 |
| Coefficient of Friction | D 1894 | 0.26 | 0.26 |
(1) Properties designated have been determined using methods which are in accordance with, or substantially in accordance
with, the specified testing standards.
(2) Typical Values represent average laboratory values and are intended as guides only, not as specifications.
(3) Condition 190°C/2.16 kg.
(4) Film properties generated by cast film extrusion process.

